Product Details:
Brand | IR |
Usage/Application | Industrial |
Power Source | AC Single Phase |
Voltage | 240 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Cooling Method | Air Cooled |
Working Pressure | Upto 351 kg/cm2 |
Product Details:
Brand | IR |
Cooling Method | Air Cooled |
Frequency | 50 Hz |
Voltage | 230 V |
Working Pressure | Upto 351 kg/cm3 |
Stage | 2 Stage |
Series | T-30 series |
Product Details:
Brand | IR |
Number of Compression Stages | Single Stage |
Power Source | AC Single Phase |
Cooling Method | Air Cooled |
Voltage | 230 V |
Frequency | 60 Hz |
Product Details:
Horse Power (HP) | 1 HP |
Usage/Application | Industrial |
Compressor Brand | Ingersoll Rand (IR) |
Power Source | AC Single Phase |
Voltage | 220 V |
Frequency | 50 Hz |
Capacity | Operating Pressure | Sound Level | Length | Width | Height | |||
Model | m3/min | ft3/min | bar(g) | psi(g) | (dBA) | mm | mm | mm |
40 T2 – Base Plate Mounted | 2.15 | 76 | 40 | 570 | 85 | 1800 | 800 | 1000 |
40 T2 – Base Plate Mounted With air cooled after cooler |
2.15 | 76 | 40 | 570 | 85 | 1800 | 1000 | 1000 |
Product Details:
Brand | IR |
Compressor Technology | Centrifugal Compressor |
Power Source | AC Single Phase |
Air Quality Standard | Class I |
Compressor Type | Air Compressor |
Horse Power | 10 HP |
Automation Grade | Automatic |
Product Details:
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Single Phase |
Material | CI |
Frequency | 60 Hz |
Voltage | 230 V |
Product Details:
Brand | IR |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 60 Hz |
Power Consumption | 5 HP |
Operating Pressure | 175 PSI |
Product Details:
Brand | Ingersoll Rand |
Power | 3 kW |
Usage/Application | Industrial |
Number of Stages | Double Stage |
Material | Cast Iron |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50 Hz |
Industrial Star 20-75 HP Performance | |||
Model | Discharge Pressure | Motor | Capacity |
psig | hp | m3/min (cfm) | |
IS 1-20 | 100 | 20 | 1.91 (68) |
IS 1-30 | 100 | 30 | 2.96 (104) |
IS 1-40 | 100 | 40 | 4.20 (148) |
IS 1-50 | 100 | 50 | 5.12 (181) |
IS 1-60 | 100 | 60 | 6.42 (227) |
IS 1-75 | 100 | 75 | 8.20 (290) |
IS 1-20H | 125 | 20 | 1.64 (58) |
IS 1-30H | 125 | 30 | 2.56 (90) |
IS 1-40H | 125 | 40 | 3.61 (128) |
IS 1-50H | 125 | 50 | 4.57 (161) |
Product Details:
Brand | IR |
Number of Compression Stages | Single Stage |
Horse Power (HP) | 1 HP |
Air Tank Capacity | 300 L |
Power Source | AC Single Phase |
Cooling Method | Air Cooled |
Voltage | 230 V |
Maximum Flow Rate (in cfm) | 400 CFM |
Model | Max Pressure (psi) | Flow at Max Pressure (cfm) |
SS1 | 125 | 4 |
SS2 | 125 | 6 |
SS3 | 125 | 8 |
SS5 | 125 | 14 |
Product Details:
Brand | IR |
Power Source | AC Single Phase |
Compressor Noise Level | 60 DB |
Discharge Pressure | 12 bar |
Maximum Flow Rate | 10 cfm |
Air Tank Capacity | 300 L |
Horse Power | 3 HP |
Additional Information:
Product Details:
Horse Power | 3 HP |
Brand | IR |
Maximum Flow Rate | 10 cfm |
Air Tank Capacity | 300 L |
Power Source | AC Three Phase |
Voltage | 220 V |
Discharge Pressure | 7 bar |
Product Details:
Brand | IR |
Usage/Application | Industrial |
Air Tank Capacity | 220 L |
Power Source | AC Single Phase |
Frequency | 50 Hz |
Voltage | 230 V |
Product Details:
Brand | IR |
Air Tank Capacity | 300 L |
Power Source | Electric |
Number of Compression Stages | Single Stage |
Compressor Brand | Ingersoll Rand (IR) |
Horse Power | 10 HP |
Additional Information:
Product Details:
Horse Power | 3 HP - 25 HP |
Compressor Brand | Ingersoll Rand (IR) |
Power Source | AC Three Phase |
Number of Compression Stages | 2 - 3 Stage |
Discharge Pressure | 12 bar |
Accessories | Dryer, Receiver, Piping, Filter |
Air Quality Standard | Class 3, Class 1, Class 2 |
Product Details:
Brand | Ingersoll Rand |
Number of Stages | Double Stage |
Power | 5.5 kW |
Material | Cast Iron |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50 Hz |
Model | Piston Displacement | Vacuum (Hg) | Motor |
cfm | inch | hp | |
V235 | 21.6 | 29 | 1.5 |
V235T | 10.8 | 29.6 | 1.5 |
V244 | 34.6 | 29 | 2 |
V244T | 17.3 | 29.65 | 2 |
V255 | 60 | 29 | 5 |
V255T | 30 | 29.7 | 5 |
7V | 110 | 29 | 7.5 |
7VT | 55 | 29.65 | 7.5 |
15V | 149.6 | 29.2 | 10 |
15VT | 99 | 29.65 | 10 |
Product Details:
Brand | IR |
Model Name/Number | 2340 |
Cooling Method | Air Cooled |
Motor Hp Range At Working Pressure | 3 HP |
Horizontal Free Air Delivery 7.03 KG/CM2G | 15.12 M3/HR |
Horizontal Free Air Delivery 12.3 KG/CM2G | 14.58 M3/HR |
Air Receiver | 0.150 M3 |
Stage | 2 Stage |
Series | T-30 |
Electric-Driven Two Stage – Air Cooled
Designed for heavy shop or industrial use, Ingersoll Rand Two-Stage electric air compressors provide the quality and performance that are ideal for most applications and users, including: automotive service and body shops; fleet maintenance; machine shops; production and manufacturing lines; construction; wood working shops; dry cleaners; car washes; maintenance/repair shops and farms.
Features:
Product Details:
Brand | IR |
Number Of Compression Stages | Two Stage |
Model Name/Number | 2475 |
Cooling Method | Air Cooled |
Motor HP Range at Working Pressure | 5 HP |
Horizontal Free Air Delivery 7.03 KG/CM2G | 24.34 (14.32) M3/HR (CFM) |
Horizontal Free Air Delivery 12.3 KG/CM2G | 23.78 (13.99) M3/HR (CFM) |
Air Receiver | 0.225 M3 |
Series | T-30 |
MODEL |
MOTOR HP RANGE AT WORKING PRESSURE |
FREE AIR DELIVERY M³/HR (CFM) (HORIZONTAL) 7.03 KG/CM²G |
FREE AIR DELIVERY M³/HR (CFM) (HORIZONTAL) 12.3 KG/CM²G |
AIR RECEIVER M³ (LIT.) |
2475 |
5 |
24.34 (14.32) |
23.78 (13.99) |
0.225 (225) – 0.300 (300)* |
2475 |
7.5
|
30.90 (18.20)
|
30.84 (17.80)
|
0.225 (225) – 0.300 (300) |
Product Details:
Brand | IR |
Number Of Compression Stages | Two Stage |
Model Name/Number | 2545 |
Cooling Method | Air Cooled |
Operating Pressure | 175 PSI |
Motor HP Range at Working Pressure | 7.5 HP |
Horizontal Free Air Delivery 7.03 KG/CM2G | 60.30 (35.50) M3/HR (CFM) |
Horizontal Free Air Delivery 12.3 KG/CM2G | 60.30 (35.50) M3/HR (CFM) |
Air Receiver | 0.300 M3(LIT.) |
Series | T-30 |
Product Details:
Brand | IR |
Number Of Compression Stages | Two Stage |
Model Name/Number | 7100 |
Cooling Method | Air Cooled |
Maximum Operating Pressure | 175 PSI |
Horizontal Free Air Delivery 7.03 KG/CM2G | 80.16 (47.20) M3/HR (CFM) |
Horizontal Free Air Delivery 12.3 KG/CM2G | 79.50 (46.80) M3/HR (CFM) |
Air Receiver | 0.300 M3 |
Series | T-30 |
Motor HP Range at Working Pressure | 12.5 HP |
Product Details:
Brand | IR |
Number Of Compression Stages | Two Stage |
Model Name/Number | 15T |
Cooling Method | Air Cooled |
Motor HP Range at Working Pressure | 15 HP |
Horizontal Free Air Delivery 7.03 KG/CM2G | 133.50 (79.40) M3/HR (CFM) |
Horizontal Free Air Delivery 12.3 KG/CM2G | 133.02 (78.30) M3/HR (CFM) |
Air Receiver | 0.500 (500) M3(LIT.) |
Maximum Operating Pressure | 175 PSI |
Series | T - 30 |
Product Details:
Model Name/Number | V235 |
Usage/Application | Industrial |
Material | Cast Iron |
Vacuum | 29 (Hg) inch |
Stage | Single Stage & Two Stage |
Piston Displacement | 21.60 cfm |
Motor | 1.5 HP |
Model |
Piston Dispalcement |
Vacuum |
Motor |
cfm |
inch |
(Hg) |
H.P. |
V235 |
21.6 |
29 |
1.5 |
V235T |
10.8 |
29.6 |
1.5 |
V244 |
34.6 |
29 |
2 |
V244T |
17.3 |
29.65 |
2 |
V255 |
60 |
29 |
5 |
V255T |
30 |
29.7 |
5 |
7V |
110 |
29 |
7.5 |
7VT |
55 |
29.65 |
7.5 |
15V |
149.6 |
29.2 |
10 |
15VT |
99 |
29.65 |
10 |
Product Details:
Brand | IR |
Power Source | AC Single Phase |
Air Tank Capacity | 300 L |
Cooling Method | Air Cooled |
Frequency | 50 Hz |
Noise Level | 60 DB |
Motor Power | Electric |
Product Details:
Brand | IR |
Number of Compression Stages | Two Stage |
Power Source | AC Single Phase |
Cooling Method | Air Cooled |
Frequency | 50 Hz |
Voltage | 220 V |
Pressure | 175 PSI |
Power | 10 HP |
Additional Information:
Product Details:
Brand | Ingersoll Rand |
Compressor Type | Air Compressor |
Cooling Method | Air Cooled |
Air Tank Capacity | 270 L |
Power Source | Electric |
Number of Compression Stages | Single Stage |
Horse Power | 10 HP |
Power Consumption | 3.0 kW |
Additional Information:
Product Details:
Brand | Ingersoll Rand |
Power | 300 KW |
Number of Stages | Single stage |
Material | Cast Iron |
Voltage | 220 V |
Frequency | 50 Hz |
Vacuum Pump | Piston displacement | Speed | Maximum Vacuum with Closed intake mm of Hg | |
Model | m3/min | cfm | rpm | |
9.5 x 5 ESH-1 | 7.78 | 274 | 675 | 685.6 |
18 x 5 ESH-1 | 24.9 | 878 | 600 | 741.7 |
18 x 5 ESH-2 | 12.5 | 441 | 600 | 754 |
22 x 7 ESH-1 | 39.15 | 1382 | 450 | 747 |
22 x 7 ESH-2 | 19.6 | 694 | 450 | 758.2 |
Product Details:
Brand | Ingersoll Rand |
Usage/Application | Industrial |
Number of Stages | Single stage |
Power | 5.5 kW |
Capacity | 50 L |
Material | Cast Iron |
Voltage | 220 V |
Pressure | Upto 15 Bar |
Frequency | 50 Hz |
Model | Motor HP | Free Air Delivery cfm At Working Pressure |
|
35.1 kg./cm2g | 70.3 kg/cm2g | ||
231 | 3 | 4.8 | - |
251 | 5 | 6.45 | - |
7T4 | 5 | 7.86 | 6.4 |
7T2 | 12.5-20 | 21.6 | - |
15T2 | 20/25 | 37.7 | 36.96 |
Product Details:
Compressor Brand | Ingersoll Rand (IR) |
Power Source | AC Single Phase |
Power | 50 kW |
Air Tank Capacity | 300 L |
Material | CI |
Frequency | 60 Hz |
Voltage | 230 V |