Product Details:
| Brand | IR |
| Compressor Technology | Screw Compressor |
| Model Name/Number | Next Generation R-Series |
| Motor | 15 KW |
| Dimensions | 787 x 698 x 1202 mm |
Product Details:
| Brand | IR |
| Compressor Technology | Screw Compressor |
| Motor | 45 kW |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Material | MS |
| Finish | Powder Coated |
Product Details:
| Motor Power | 5 HP |
| Compressor Technology | Screw Compressor |
| Brand | IR |
| Power | 22KW/30HP |
| Capacity | 39 m3/min |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Material | MS |
| Country of Origin | Made in India |
| Model | kW | CFM(2) | PSIG | dB(A)(3) |
| 2.2 -5.5 kW** | ||||
| R2.21U10-200-D | 2.2 | 8.5 | 145 | 64 |
| R41U10-200-13 | 4 | 16.5 | 145 | 64 |
| 115.51U-10-2005 D-D | 5.5 | 22 | 145 | 67 |
| 7.5-11 kW | ||||
| 1N10-7-272-D | 7.5 | 37.4 | 102 | 72 |
| IN10-8-272-0 | 7.5 | 35.3 | 116 | 72 |
| 1N10-10-272-D | 7.5 | 30 | 145 | 72 |
| IN15-7-272-0 | 11 | 54.4 | 102 | 72 |
| 1N15-8-272-D | 11 | 51.2 | 116 | 72 |
| 'N15-10-272-0 | 11 | 44.1 | 145 | 72 |
Product Details:
| Brand | IR |
| Compressor Technology | Screw Compressor |
| Model Name/Number | Next Generation R-Series |
| Motor | 23 kW |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Material | MS |
Product Details:
| Horse Power | 120 |
| Brand | IR |
| Compressor Technology | Screw Compressor |
| Motor | 90 kW |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Material | MS |
Product Details:
| Motor Power | 3 HP |
| Brand | IR |
| Compressor Technology | Screw Compressor |
| Power | 22KW/30HP |
| Capacity | 39 m3/min |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Material | MS |
| Model | kW | CFM(2) | PSIG | dB(A)(3) |
| 2.2-5.5kW | ||||
| R2.2IU10-200 | 2.2 | 8.5 | 145 | 64 |
| R4IU10-200 | 4 | 16.5 | 145 | 64 |
| R5.5IU-10-200SD | 5.5 | 22 | 145 | 67 |
| 7.5-11 kw(1) | ||||
| IN10-7-272 | 7.5 | 37.4 | 102 | 72 |
| IN10-8-272 | 7.5 | 35.3 | 116 | 72 |
| IN10-10-272 | 7.5 | 30 | 145 | 72 |
| IN15-7-272 | 11 | 54.4 | 102 | 72 |
| IN15-8-272 | 11 | 51.2 | 116 | 72 |
| IN15-10-272 | 11 | 44.1 | 145 | 72 |
Product Details:
| Power | 5.5kw/7.5hp |
| Capacity | 45 Ltr. |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | MS |
| Brand | IR (Ingersoll Rand) |
| Rotary Screw Air Compressors | ||||||
| Model | Power | Capacity | Pressure | |||
| 50 Hz | kW | m3/min | cfm | barg | spig | d(B) |
| UP5-15-7 | 15 | 2.41 | 85 | 7.5 | 109 | 68 |
| UP5-15-8 | 15 | 2.36 | 83 | 8.5 | 123 | 68 |
| UP5-15-10 | 15 | 2.07 | 73 | 10 | 145 | 68 |
| UP5-15-14 | 15 | 1.61 | 57 | 14 | 203 | 68 |
| UP5-18-7 | 18.5 | 3 | 106 | 7.5 | 109 | 68 |
| UP5-18-8 | 18.5 | 2.87 | 101 | 8.5 | 123 | 68 |
| UP5-18-10 | 18.5 | 2.61 | 92 | 10 | 145 | 68 |
Additional Information:
Product Details:
| Compressor Technology | Screw Compressor |
| Brand | IR |
| Power | 37 KW |
| Mode | Automatic |
| Material | MS |
| Application | Industrial |
Product Details:
| Horse Power | 25 HP |
| Maximum Flow Rate | 10 cfm |
| Air Tank Capacity | 270 L |
| Compressor Brand | Ingersoll Rand (IR) |
| Discharge Pressure | 7 bar |
| Power Source | AC Single Phase |
| Material | MS |
| Power | Electric |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Brand | IR |
| Compressor Technology | Screw Compressor |
| Model Name/Number | RT Series |
| Air Tank Capacity | 272 Litre |
| Motor | 7.5 kW |
| Base Mounted Size | 826x759x782 mm |
| Tank Mounted without Dryer Size | 1575x759x1426 mm |
| Tank Mounted TAS Size | 1575x759x1426 mm |
Product Details:
| Brand | IR |
| Compressor Technology | Screw Compressor |
| Motor | 55 kW |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Material | MS |
| Dimension | 2.65 x 1.32 x 1.43 Metre |
Product Details:
| Brand | IR |
| Compressor Technology | Screw Compressor |
| Motor | 200 kW |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Material | Cast Iron |
Product Details:
| Brand | IR |
| Compressor Technology | Screw Compressor |
| Model Name/Number | RMi |
| Cooling Method | Air Cooled |
| Motor | 220 kW |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Material | MS |
Product Details:
| Brand | IR |
| Compressor Technology | Screw Compressor |
| Motor | 37 kW |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Material | MS |
Product Details:
| Brand | IR |
| Compressor Technology | Screw Compressor |
| Power | 5.5 kw |
| Capacity | 60 Ltr. |
| Material | MS |
| Application | Industrial |
Product Details:
| Horse Power | 70 HP |
| Power Source | AC Three Phase |
| Brand | IR |
| Maximum Flow Rate | 1000 cfm |
| Discharge Pressure | 10 bar |
| Material | MS |
Product Details:
| Compressor Technology | Screw Compressor |
| Capacity | 424 cfm |
| Power | 250 KW |
| Brand | Ingersoll Rand |
| Material | MS |
| Application | Industrial |
Product Details:
| Brand | IR (Ingersoll Rand) |
| Model | R75 |
| Maximum Flow Rate | 120 CFM |
| Power | 75 KW |
| Mode | Automatic |
| Material | MS |
| Voltage | 220 V |
Product Details:
| Motor Power | 0.5 HP |
| Power Source | AC Single Phase |
| Maximum Flow Rate | 20 cfm |
| Air Tank Capacity | 250 L |
| Tank Capacity | 100 L |
Product Details:
| Brand | IR |
| Power | 5.5 kw / 7.5 HP |
| Capacity | 75 Ltr. |
| Frequency | 50/60 Hz |
| Voltage | 440 V |
| Material | MS |
Product Details:
| Brand | IR |
| Compressor Technology | Screw Compressor |
| Motor | 315 kW |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Material | MS |
Product Details:
| Brand | IR |
| Compressor Technology | Screw Compressor |
| Model Name/Number | R Series |
| Power | 4 kW |
| Cooling | Oil Cooled |
| Size | 38 x 27 x 47 Inch |
Product Details:
| Brand | IR |
| Model Name/Number | Next Generation R Series |
| Motor | 30 kW |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Material | MS |