Product Details:
Compressor Type | Reciprocating |
Compressor Brand | Ingersoll Rand (IR) |
Usage/Application | Industrial |
Material | CI |
Frequency | 50 Hz |
Voltage | 230 V |
Model | Pressure | Capacity | Motor |
kg/cm2 g | cfm | hp | |
PS3 215 | 35 | 127 | 60 |
PS3 215 | 40 | 127 | 60 |
PS3 270 | 35 | 161 | 75 |
PS3 270 | 40 | 161 | 75 |
PS3 340 | 40 | 200 | 100 |
PS3 400 | 40 | 236 | 100 |
PS3 445 | 40 | 262 | 150 |
PS3 525 | 40 | 310 | 150 |
Product Details:
Horse Power | 5HP-500HP |
Brand | Ingersoll Rand |
Motor Power | More Than 15 HP |
Product Details:
Horse Power | 5 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate | 51 - 120 cfm |
Cooling Method | Air Cooled |
Warranty | 6 month |
Country of Origin | Made in India |
Product Details:
Brand | IR |